Warning: Use of undefined constant home - assumed 'home' (this will throw an Error in a future version of PHP) in /usr/home/ws10420/public_html/graubuenden/index.php on line 154
Warning: Use of undefined constant map - assumed 'map' (this will throw an Error in a future version of PHP) in /usr/home/ws10420/public_html/graubuenden/index.php on line 158
Warning: Use of undefined constant person - assumed 'person' (this will throw an Error in a future version of PHP) in /usr/home/ws10420/public_html/graubuenden/index.php on line 162
Bodensee Airport Friedrichshafen (FDH)
per person | one-way | return |
---|---|---|
Arosa | 70,00 € | 120,00 € |
Bad Ragaz | 50,00 € | 100,00 € |
Brigels | 70,00 € | 120,00 € |
Bergün | 70,00 € | 120,00 € |
Chur | 50,00 € | 100,00 € |
Davos/Klosters | 70,00 € | 120,00 € |
Disentis Sedrun | 80,00 € | 140,00 € |
Flims/Laax | 60,00 € | 100,00 € |
Flumserberg | 50,00 € | 100,00 € |
Lenzerheide | 60,00 € | 100,00 € |
Maienfeld | 50,00 € | 100,00 € |
Malbun | 80,00 € | 140,00 € |
Murg am Walensee | 50,00 € | 100,00 € |
Obersaxen | 70,00 € | 120,00 € |
Pizol | 50,00 € | 100,00 € |
Pontresina | 80,00 € | 140,00 € |
Samnaun | 80,00 € | 140,00 € |
Sargans | 50,00 € | 100,00 € |
Savognin | 70,00 € | 120,00 € |
Scuol | 80,00 € | 140,00 € |
Sils Maria | 80,00 € | 140,00 € |
St. Moritz | 80,00 € | 140,00 € |
Unterterzen | 50,00 € | 100,00 € |
Vaduz | 50,00 € | 100,00 € |
Walenstadt | 50,00 € | 100,00 € |
minimum 3 passengers |
Airport Memmingen (FFM)
per person | one-way | return |
---|---|---|
Davos/Klosters | 105,00 CHF | 190,00 CHF |
Flims/Laax | 105,00 CHF | 190,00 CHF |
Lenzerheide | 105,00 CHF | 190,00 CHF |
minimum 3 passengers |
Airport Munich (MUC)
Price on request! | ||
Airport Zurich / Kloten (ZRH)
one-way | return | |
---|---|---|
Base Price 1-3 passengers | 300,00 CHF | 540,00 CHF |
For each additional person | ||
Bad Ragaz | 50,00 CHF | 80,00 CHF |
Chur | 90,00 CHF | 160,00 CHF |
Flumserberg | 50,00 CHF | 80,00 CHF |
Lenzerheide | 100,00 CHF | 180,00 CHF |
Maienfeld | 50,00 CHF | 80,00 CHF |
Malbun | 90,00 CHF | 160,00 CHF |
Murg am Walensee | 50,00 CHF | 80,00 CHF |
Pizol | 50,00 CHF | 80,00 CHF |
Sargans | 50,00 CHF | 80,00 CHF |
Savognin | 120,00 CHF | 220,00 CHF |
Unterterzen | 50,00 CHF | 80,00 CHF |
Vaduz | 120,00 CHF | 220,00 CHF |
Walenstadt | 50,00 CHF | 80,00 CHF |
one-way | return | |
---|---|---|
Base Price 1-3 passengers | 450,00 CHF | 800,00 CHF |
For each additional person | ||
Pontresina | 100,00 CHF | 180,00 CHF |
St. Moritz | 100,00 CHF | 180,00 CHF |
Airport Innsbruck (INN)
per person | one-way | return |
---|---|---|
Samnaun | 70,00 CHF | 120,00 CHF |
Scuol | 90,00 CHF | 160,00 CHF |
St. Moritz | 120,00 CHF | 220,00 CHF |
minimum 3 passengers |